Spray Tips

DGX65 TeeJet®


FLAT SPRAY

DGX6505

DGX6505
DGX65 applications

Drift Guard X Series

The DGX65 TeeJet® is the first spray tip in our line of X Series Target Spray nozzles. It is designed specifically for precision application and exceptional coverage in target spraying applications. The DGX is excellent for herbicide applications in target spraying and is highly versatile. It is suitable for any other chemicals that align with its specific droplet size category.

BENEFITS

  • Designed for multi-nozzle broadcast target spray applications.
  • Excellent for herbicide applications in target spraying.
  • Superior wear characteristics.
  • DGX65 TeeJet Drift Guard tips reduce small drift prone droplets, minimizing off target spray contamination.
  • Increased droplet size compared to the standard DG nozzle.

FEATURES

  • 65° spray angle and is available in 4 capacity sizes, 03-06.
  • Tapered edge flat spray pattern for uniform coverage when adjacent nozzle patterns are overlapped in broadcast spraying.
  • Pre-orifice design with VisiFlo® color coding produces large droplets to reduce drift.
  • Suggested spray pressure range: 20-70 PSI.
  • Automatic alignment with 114441A-*-CELR Quick TeeJet® Cap & Gasket with VisiFlo color coding.

DROPLET SIZE AND APPLICATION RATE

TIP
PART NO.
(STRAINER
MESH SIZE)
PSI DROP
SIZE
CAPACITY
ONE
NOZZLE
IN GPM
CAPACITY
ONE
NOZZLE
OZ./MIN.
APPLICATION RATE FOR 15" SPRAY TIP SPACING
GALLONS PER ACRE (GPA)
4 MPH 5 MPH 6 MPH 8 MPH 10 MPH 12 MPH 15 MPH 20 MPH
DGX6503SS
(50)
20 UC 0.21 27 21 16.6 13.9 10.4 8.3 6.9 5.5 4.2
30 UC 0.26 33 26 21 17.2 12.9 10.3 8.6 6.9 5.1
40 XC 0.30 38 30 24 19.8 14.9 11.9 9.9 7.9 5.9
50 XC 0.34 44 34 27 22 16.8 13.5 11.2 9.0 6.7
60 XC 0.37 47 37 29 24 18.3 14.7 12.2 9.8 7.3
70 VC 0.40 51 40 32 26 19.8 15.8 13.2 10.6 7.9
DGX6504SS
(50)
20 UC 0.28 36 28 22 18.5 13.9 11.1 9.2 7.4 5.5
30 XC 0.35 45 35 28 23 17.3 13.9 11.6 9.2 6.9
40 XC 0.40 51 40 32 26 19.8 15.8 13.2 10.6 7.9
50 XC 0.45 58 45 36 30 22 17.8 14.9 11.9 8.9
60 VC 0.49 63 49 39 32 24 19.4 16.2 12.9 9.7
70 VC 0.53 68 52 42 35 26 21 17.5 14.0 10.5
DGX6505SS
(50)
20 UC 0.35 45 35 28 23 17.3 13.9 11.6 9.2 6.9
30 XC 0.43 55 43 34 28 21 17.0 14.2 11.4 8.5
40 XC 0.50 64 50 40 33 25 19.8 16.5 13.2 9.9
50 XC 0.56 72 55 44 37 28 22 18.5 14.8 11.1
60 VC 0.61 78 60 48 40 30 24 20 16.1 12.1
70 VC 0.66 84 65 52 44 33 26 22 17.4 13.1
DGX6506SS
(50)
20 UC 0.42 54 42 33 28 21 16.6 13.9 11.1 8.3
30 XC 0.52 67 51 41 34 26 21 17.2 13.7 10.3
40 XC 0.60 77 59 48 40 30 24 19.8 15.8 11.9
50 VC 0.67 86 66 53 44 33 27 22 17.7 13.3
60 VC 0.73 93 72 58 48 36 29 24 19.3 14.5
70 VC 0.79 101 78 63 52 39 31 26 21 15.6

Tabulation based on spraying water at 70°F